High Strength 316 or 304 Stainless Steel G80/G60G/43/G30 Link Chain Lifting Chain
1)Size:according to customer's requirement
2)Material: According to customer's requirement
3)Structure:welded (automatic welding and manual or semiautomatic welding) and without welded
4)Grade: G30/G40/G60/G70/G80
5)Standard:Japanese standard,Australia standard,DIN766,DIN763,DIN5685,Korean standard,American ASTM80,Nacm8 4/90, U.K standard, EN818-2
6)Finishing: self color, electro galvanized(zinc plated),hot dip galvanized, yellow zinc, plastic cover, etc.
7)Packing: in gunny bag, iron drum, plastic pail, plastic reel, plywood case,....
8)MOQ: 1 ton.
Our main products include G80 high strength chains, mining chains, lifting chains, hatch cover chain, conveyor chain, anchors, and fishing chian, chain for banding and mooring chain.we provide a number of chains with diameters ranging from 4mm to 50mm. Because we are the manufacturer, so the price and service can be assured
Item no. | Chain | In L. | In W. | Out W. | weight | M.P.F | B.F | |
mm | Inch | mm | mm | mm | kg/m | kn | kn | |
JGSL08-012-000-001Φ6 | 6 | 1/4 | 18 | 7.8 | 22.2 | 0.8 | 28.3 | 45.2 |
JGSL08-012-000-002Φ7 | 7 | 9/32 | 21 | 9.1 | 28.9 | 1.1 | 38.5 | 61.6 |
JGSL08-012-000-003Φ8 | 8 | 5/16 | 24 | 10.4 | 29.6 | 1.4 | 50.3 | 80.4 |
JGSL08-012-000-004Φ10 | 10 | 3/8 | 30 | 13 | 37 | 2.2 | 78.5 | 126 |
JGSL08-012-000-005Φ13 | 13 | 1/2 | 39 | 16.9 | 48.1 | 3.8 | 133 | 212 |
JGSL08-012-000-006Φ16 | 16 | 5/8 | 48 | 20.8 | 59.2 | 5.7 | 201 | 322 |
JGSL08-012-000-007Φ18 | 18 | 1-1/16 | 54 | 23.4 | 66.6 | 7.3 | 254 | 407 |
JGSL08-012-000-008Φ20 | 20 | 3/4 | 60 | 26 | 74 | 9 | 314 | 503 |
JGSL08-012-000-009Φ22 | 22 | 7/8 | 66 | 28.6 | 81.4 | 10.9 | 380 | 608 |
JGSL08-012-000-010Φ26 | 26 | 1 | 78 | 33.8 | 96.2 | 15.2 | 531 | 849 |
JGSL08-012-000-011Φ32 | 32 | 1-1/4 | 98 | 41.6 | 118 | 23 | 804 |
1290
|